Initial TDS Installation Catalog http://thredds.maretec.org/thredds/catalog/MOHID_WATER/PrecisAqua_NORWAY_500M_29L_1H/FORECAST/catalog.html


Dataset Size Last Modified
     Folder  FORECAST   --
         2022031800.nc 476.7 Mbytes 2022-05-06T16:15:50Z
         2022031900.nc 477.0 Mbytes 2022-05-06T18:07:14Z
         2022032000.nc 477.4 Mbytes 2022-05-06T21:48:18Z
         2022032100.nc 477.7 Mbytes 2022-05-06T22:53:19Z
         2022032200.nc 477.9 Mbytes 2022-05-06T23:52:32Z
         2022032300.nc 476.8 Mbytes 2022-05-07T00:52:37Z
         2022032400.nc 477.7 Mbytes 2022-05-07T01:50:55Z
         2022032500.nc 477.6 Mbytes 2022-05-07T02:48:01Z
         2022032600.nc 476.6 Mbytes 2022-05-07T03:47:20Z
         2022032700.nc 476.1 Mbytes 2022-05-07T04:46:55Z
         2022032800.nc 475.6 Mbytes 2022-05-17T21:47:59Z
         2022032900.nc 475.5 Mbytes 2022-05-17T23:37:46Z
         2022033000.nc 476.8 Mbytes 2022-05-18T01:21:28Z
         2022033100.nc 477.3 Mbytes 2022-05-18T03:10:33Z
         2022040100.nc 477.8 Mbytes 2022-05-18T04:53:39Z
         2022040200.nc 476.9 Mbytes 2022-05-18T06:42:16Z
         2022040300.nc 476.7 Mbytes 2022-05-18T08:34:18Z
         2022040400.nc 477.9 Mbytes 2022-05-18T12:28:02Z
         2022040500.nc 478.5 Mbytes 2022-05-18T14:17:59Z
         2022040600.nc 478.0 Mbytes 2022-05-18T15:59:54Z
         2022040700.nc 477.9 Mbytes 2022-05-18T17:38:52Z
         2022040800.nc 478.4 Mbytes 2022-05-18T19:20:47Z
         2022040900.nc 478.7 Mbytes 2022-05-18T21:02:27Z
         2022041000.nc 478.9 Mbytes 2022-05-18T22:42:12Z
         2022041100.nc 477.9 Mbytes 2022-05-19T00:24:25Z
         2022041200.nc 476.4 Mbytes 2022-05-19T01:57:19Z
         2022041300.nc 475.9 Mbytes 2022-05-19T03:34:48Z
         2022041400.nc 475.2 Mbytes 2022-05-19T05:10:13Z
         2022041500.nc 474.0 Mbytes 2022-05-19T06:48:26Z
         2022041600.nc 472.7 Mbytes 2022-05-19T08:22:41Z
         2022041700.nc 471.9 Mbytes 2022-05-19T11:05:45Z
         2022041800.nc 472.0 Mbytes 2022-05-19T12:45:05Z
         2022041900.nc 472.7 Mbytes 2022-05-19T14:22:34Z
         2022042000.nc 473.6 Mbytes 2022-05-19T15:59:14Z
         2022042100.nc 473.6 Mbytes 2022-05-19T17:39:43Z
         2022042200.nc 473.8 Mbytes 2022-05-19T19:16:36Z
         2022042300.nc 473.9 Mbytes 2022-05-19T20:59:57Z
         2022042400.nc 473.5 Mbytes 2022-05-19T22:41:48Z
         2022042500.nc 472.9 Mbytes 2022-05-20T00:26:40Z
         2022042600.nc 473.3 Mbytes 2022-05-20T02:09:23Z
         2022042700.nc 473.5 Mbytes 2022-05-20T03:50:45Z
         2022042800.nc 472.9 Mbytes 2022-05-20T05:34:18Z
         2022042900.nc 472.3 Mbytes 2022-05-20T07:18:59Z
         2022043000.nc 471.9 Mbytes 2022-05-20T09:01:22Z
         2022050100.nc 471.5 Mbytes 2022-05-20T14:04:52Z
         2022050200.nc 471.4 Mbytes 2022-05-20T15:45:39Z
         2022050300.nc 472.1 Mbytes 2022-05-20T17:20:40Z
         2022050400.nc 471.7 Mbytes 2022-05-20T18:54:21Z
         2022050500.nc 471.9 Mbytes 2022-05-20T20:31:13Z
         2022050600.nc 472.0 Mbytes 2022-05-20T22:15:10Z
         2022050700.nc 472.3 Mbytes 2022-05-20T23:58:01Z
         2022050800.nc 472.3 Mbytes 2022-05-21T01:40:32Z
         2022050900.nc 472.2 Mbytes 2022-05-21T03:16:48Z
         2022051000.nc 473.0 Mbytes 2022-05-21T04:58:19Z
         2022051100.nc 472.1 Mbytes 2022-05-21T06:45:01Z
         2022051200.nc 472.5 Mbytes 2022-05-21T08:19:08Z
         2022051300.nc 471.6 Mbytes 2022-05-21T09:57:40Z
         2022051400.nc 471.4 Mbytes 2022-05-21T11:34:13Z
         2022051500.nc 471.1 Mbytes 2022-05-21T13:08:22Z
         2022051600.nc 471.3 Mbytes 2022-05-21T14:44:53Z
         2022051700.nc 471.3 Mbytes 2022-05-21T16:22:38Z
         2022051800.nc 471.4 Mbytes 2022-05-21T18:00:22Z
         2022051900.nc 470.9 Mbytes 2022-05-21T19:36:56Z
         2022052000.nc 470.7 Mbytes 2022-05-22T22:00:39Z
         2022052100.nc 470.8 Mbytes 2022-05-23T14:15:45Z
         2022052200.nc 469.9 Mbytes 2022-05-24T09:04:14Z
         2022052300.nc 470.0 Mbytes 2022-05-25T16:18:59Z
         2022052400.nc 470.0 Mbytes 2022-05-26T09:00:08Z
         2022052500.nc 469.5 Mbytes 2022-05-27T09:01:02Z
         2022052600.nc 469.9 Mbytes 2022-05-28T09:00:32Z
         2022052700.nc 469.9 Mbytes 2022-05-29T08:59:59Z
         2022052800.nc 470.7 Mbytes 2022-05-29T10:41:57Z
         2022052900.nc 471.1 Mbytes 2022-05-31T09:14:21Z
         2022053000.nc 470.3 Mbytes 2022-06-01T09:15:24Z
         2022053100.nc 469.7 Mbytes 2022-06-02T09:07:23Z
         2022060100.nc 469.4 Mbytes 2022-06-03T09:06:43Z
         2022060200.nc 469.5 Mbytes 2022-06-03T10:59:20Z
         2022060300.nc 469.6 Mbytes 2022-06-05T09:21:52Z
         2022060400.nc 469.8 Mbytes 2022-06-06T09:27:45Z
         2022060500.nc 469.8 Mbytes 2022-06-07T09:18:36Z
         2022060600.nc 469.4 Mbytes 2022-06-08T09:09:28Z
         2022060700.nc 470.6 Mbytes 2022-06-09T09:27:18Z
         2022060800.nc 470.8 Mbytes 2022-06-10T09:10:35Z
         2022060900.nc 470.4 Mbytes 2022-06-11T08:58:55Z
         2022061000.nc 469.9 Mbytes 2022-06-12T09:07:17Z
         2022061100.nc 470.0 Mbytes 2022-06-13T09:06:48Z
         2022061200.nc 471.9 Mbytes 2022-06-12T12:24:21Z
         2022061300.nc 472.3 Mbytes 2022-06-22T14:33:40Z
         2022061400.nc 472.3 Mbytes 2022-06-22T16:14:23Z
         2022061500.nc 472.0 Mbytes 2022-06-22T17:53:21Z
         2022061600.nc 471.5 Mbytes 2022-06-22T19:32:20Z
         2022061700.nc 471.2 Mbytes 2022-06-22T21:09:39Z
         2022061800.nc 471.5 Mbytes 2022-06-23T11:17:40Z
         2022061900.nc 471.8 Mbytes 2022-06-23T16:41:09Z
         2022062000.nc 471.2 Mbytes 2022-06-23T18:30:41Z
         2022062100.nc 471.0 Mbytes 2022-06-23T20:11:53Z
         2022062200.nc 471.6 Mbytes 2022-06-24T11:18:55Z
         2022062300.nc 471.7 Mbytes 2022-06-25T09:14:22Z
         2022062400.nc 472.2 Mbytes 2022-06-25T10:57:07Z
         2022062500.nc 472.1 Mbytes 2022-06-27T09:08:29Z
         2022062600.nc 472.3 Mbytes 2022-06-28T23:28:26Z
         2022062700.nc 473.2 Mbytes 2022-06-29T01:19:38Z
         2022062800.nc 474.7 Mbytes 2022-06-30T09:07:04Z
         2022062900.nc 475.7 Mbytes 2022-07-01T09:07:16Z
         2022063000.nc 476.5 Mbytes 2022-07-01T10:56:01Z
         2022070100.nc 476.5 Mbytes 2022-07-03T22:24:01Z
         2022070200.nc 476.0 Mbytes 2022-07-04T16:09:39Z
         2022070300.nc 475.5 Mbytes 2022-07-05T15:38:38Z
         2022070400.nc 475.0 Mbytes 2022-07-07T11:32:26Z
         2022070500.nc 474.4 Mbytes 2022-07-04T21:26:33Z
         2022070600.nc 473.1 Mbytes 2022-07-08T09:34:14Z
         2022070700.nc 472.9 Mbytes 2022-07-09T09:13:44Z
         2022070800.nc 472.1 Mbytes 2022-07-10T09:04:31Z
         2022070900.nc 471.8 Mbytes 2022-07-11T09:02:40Z
         2022071000.nc 471.6 Mbytes 2022-07-12T09:04:41Z
         2022071100.nc 470.9 Mbytes 2022-07-13T09:03:26Z
         2022071200.nc 470.2 Mbytes 2022-07-14T08:57:20Z
         2022071300.nc 469.9 Mbytes 2022-07-15T09:14:15Z
         2022071400.nc 470.4 Mbytes 2022-07-16T09:05:46Z
         2022071500.nc 469.8 Mbytes 2022-07-17T09:06:29Z
         2022071600.nc 469.9 Mbytes 2022-07-18T08:59:03Z
         2022071700.nc 470.1 Mbytes 2022-07-19T09:14:43Z
         2022071800.nc 470.8 Mbytes 2022-07-20T09:15:17Z
         2022071900.nc 470.4 Mbytes 2022-07-27T11:03:58Z
         2022072000.nc 470.6 Mbytes 2022-07-27T13:03:49Z
         2022072100.nc 470.9 Mbytes 2022-07-27T17:08:59Z
         2022072200.nc 471.9 Mbytes 2022-07-27T19:08:36Z
         2022072300.nc 471.3 Mbytes 2022-07-27T21:10:05Z
         2022072400.nc 470.6 Mbytes 2022-07-28T02:22:38Z
         2022072500.nc 471.1 Mbytes 2022-07-28T04:31:02Z
         2022072600.nc 472.2 Mbytes 2022-07-28T13:40:44Z
         2022072700.nc 472.7 Mbytes 2022-07-29T09:11:17Z
         2022072800.nc 472.6 Mbytes 2022-07-30T09:39:11Z
         2022072900.nc 472.3 Mbytes 2022-07-30T11:46:45Z
         2022073000.nc 471.4 Mbytes 2022-07-30T13:27:22Z
         2022073100.nc 471.4 Mbytes 2022-08-02T12:26:12Z
         2022080100.nc 471.6 Mbytes 2022-08-03T12:22:11Z
         2022080200.nc 472.5 Mbytes 2022-08-04T13:50:19Z
         2022080300.nc 472.8 Mbytes 2022-08-05T12:28:40Z
         2022080400.nc 473.1 Mbytes 2022-08-06T12:24:00Z
         2022080500.nc 472.2 Mbytes 2022-08-07T12:34:55Z
         2022080600.nc 471.4 Mbytes 2022-08-07T15:03:02Z
         2022080700.nc 470.7 Mbytes 2022-08-09T11:58:18Z
         2022080800.nc 471.6 Mbytes 2022-08-12T18:10:17Z
         2022080900.nc 471.5 Mbytes 2022-08-16T21:00:24Z
         2022081000.nc 471.2 Mbytes 2022-08-17T11:01:16Z
         2022081100.nc 471.4 Mbytes 2022-08-17T13:08:24Z
         2022081200.nc 472.3 Mbytes 2022-08-17T17:14:12Z
         2022081300.nc 473.3 Mbytes 2022-08-17T19:22:54Z
         2022081400.nc 473.6 Mbytes 2022-08-17T21:17:15Z
         2022081500.nc 473.4 Mbytes 2022-08-17T22:54:22Z
         2022081600.nc 473.3 Mbytes 2022-08-18T10:13:52Z
         2022081700.nc 473.8 Mbytes 2022-08-19T06:57:18Z
         2022081800.nc 472.8 Mbytes 2022-08-20T06:55:52Z
         2022081900.nc 472.4 Mbytes 2022-08-21T07:09:14Z
         2022082000.nc 471.2 Mbytes 2022-08-22T06:56:34Z
         2022082100.nc 470.5 Mbytes 2022-08-21T10:54:54Z
         2022082200.nc 470.0 Mbytes 2022-08-24T06:57:22Z
         2022082300.nc 470.0 Mbytes 2022-08-25T06:55:51Z
         2022082400.nc 469.9 Mbytes 2022-08-26T06:54:53Z
         2022082500.nc 470.8 Mbytes 2022-08-27T06:55:51Z
         2022082600.nc 471.0 Mbytes 2022-08-28T07:07:05Z
         2022082700.nc 471.4 Mbytes 2022-08-29T06:56:38Z
         2022082800.nc 471.3 Mbytes 2022-08-30T06:55:41Z
         2022082900.nc 471.2 Mbytes 2022-08-29T11:15:44Z
         2022083000.nc 470.8 Mbytes 2022-09-01T06:56:46Z
         2022083100.nc 470.7 Mbytes 2022-09-18T07:00:30Z
         2022090100.nc 470.6 Mbytes 2022-09-18T08:59:09Z
         2022090200.nc 470.2 Mbytes 2022-09-20T06:55:08Z
         2022090300.nc 469.8 Mbytes 2022-09-20T09:01:37Z
         2022090400.nc 469.3 Mbytes 2022-09-20T11:06:03Z
         2022090500.nc 469.1 Mbytes 2022-09-20T13:34:47Z
         2022090600.nc 469.5 Mbytes 2022-09-20T15:42:13Z
         2022090700.nc 470.4 Mbytes 2022-09-27T06:54:05Z
         2022090800.nc 471.2 Mbytes 2022-09-26T18:42:26Z
         2022090900.nc 471.6 Mbytes 2022-09-26T20:18:09Z
         2022091000.nc 471.4 Mbytes 2022-09-26T21:52:48Z
         2022091100.nc 471.1 Mbytes 2022-09-26T23:28:34Z
         2022091200.nc 471.5 Mbytes 2022-09-27T01:04:16Z
         2022091300.nc 472.2 Mbytes 2022-09-27T02:43:41Z
         2022091400.nc 472.7 Mbytes 2022-09-27T04:25:00Z
         2022091500.nc 473.7 Mbytes 2022-09-29T06:53:50Z
         2022091600.nc 476.3 Mbytes 2022-09-29T08:55:14Z
         2022091700.nc 477.4 Mbytes 2022-09-29T10:31:11Z
         2022091800.nc 477.5 Mbytes 2022-09-29T12:06:35Z
         2022091900.nc 476.8 Mbytes 2022-09-29T13:44:14Z
         2022092000.nc 475.9 Mbytes 2022-09-28T15:22:56Z
         2022092100.nc 474.9 Mbytes 2022-09-28T16:57:56Z
         2022092200.nc 475.2 Mbytes 2022-10-04T06:54:24Z
         2022092300.nc 475.8 Mbytes 2022-10-03T20:01:00Z
         2022092400.nc 475.8 Mbytes 2022-10-03T22:06:15Z
         2022092500.nc 475.7 Mbytes 2022-10-09T07:00:46Z
         2022092600.nc 475.2 Mbytes 2022-10-09T09:19:36Z
         2022092700.nc 475.3 Mbytes 2022-10-09T11:40:07Z
         2022092800.nc 474.9 Mbytes 2022-10-09T14:28:46Z
         2022092900.nc 474.3 Mbytes 2022-10-09T16:39:12Z
         2022093000.nc 474.0 Mbytes 2022-10-09T18:22:36Z
         2022100100.nc 475.4 Mbytes 2022-10-09T20:05:37Z
         2022100200.nc 476.2 Mbytes 2022-10-09T21:48:55Z
         2022100300.nc 476.5 Mbytes 2022-10-11T06:54:40Z
         2022100400.nc 476.1 Mbytes 2022-10-10T21:27:05Z
         2022100500.nc 475.6 Mbytes 2022-10-10T23:01:23Z
         2022100600.nc 474.8 Mbytes 2022-10-11T11:22:28Z
         2022100700.nc 475.1 Mbytes 2022-10-11T13:55:03Z
         2022100800.nc 474.9 Mbytes 2022-10-11T18:06:46Z
         2022100900.nc 474.6 Mbytes 2022-10-11T19:50:09Z
         2022101000.nc 475.3 Mbytes 2022-10-12T15:55:22Z
         2022101100.nc 474.3 Mbytes 2022-10-13T06:53:00Z
         2022101200.nc 472.8 Mbytes 2022-10-14T06:53:09Z
         2022101300.nc 472.4 Mbytes 2022-10-15T06:53:23Z
         2022101400.nc 472.8 Mbytes 2022-10-15T09:00:58Z
         2022101500.nc 473.0 Mbytes 2022-10-14T13:48:19Z
         2022101600.nc 472.9 Mbytes 2022-10-18T06:53:23Z
         2022101700.nc 472.8 Mbytes 2022-10-19T06:54:08Z
         2022101800.nc 471.8 Mbytes 2022-10-20T06:53:59Z
         2022101900.nc 471.3 Mbytes 2022-10-25T16:15:00Z
         2022102000.nc 471.2 Mbytes 2022-10-25T17:52:03Z
         2022102100.nc 472.2 Mbytes 2022-10-25T19:28:18Z
         2022102200.nc 472.7 Mbytes 2022-10-25T21:05:52Z
         2022102300.nc 472.8 Mbytes 2022-10-25T22:42:55Z
         2022102400.nc 472.7 Mbytes 2022-10-26T00:19:41Z
         2022102500.nc 472.4 Mbytes 2022-10-27T06:54:04Z
         2022102600.nc 471.9 Mbytes 2022-10-28T06:54:26Z
         2022102700.nc 471.5 Mbytes 2022-10-27T10:44:37Z
         2022102800.nc 471.7 Mbytes 2022-10-27T12:29:27Z
         Latest.nc 433.1 Mbytes 2022-05-06T15:03:07Z

Initial TDS Installation at MARETEC see Info
THREDDS Data Server [Version 4.6.12 - 2018-12-11T10:06:52-0700] Documentation