Initial TDS Installation Catalog http://thredds.maretec.org/thredds/catalog/MOHID_WATER/PrecisAqua_Isbergan_Teksmona_500M_37L_1H/FORECAST/catalog.html


Dataset Size Last Modified
     Folder  FORECAST   --
         2022062000.nc 243.4 Mbytes 2022-08-04T23:30:52Z
         2022062100.nc 251.3 Mbytes 2022-08-05T09:50:12Z
         2022062200.nc 249.0 Mbytes 2022-08-05T14:36:18Z
         2022062300.nc 250.1 Mbytes 2022-08-05T15:39:12Z
         2022062400.nc 249.8 Mbytes 2022-08-05T16:35:57Z
         2022062500.nc 247.7 Mbytes 2022-08-05T17:30:28Z
         2022062600.nc 247.6 Mbytes 2022-08-05T18:13:09Z
         2022062700.nc 250.2 Mbytes 2022-08-05T18:53:08Z
         2022062800.nc 248.5 Mbytes 2022-08-05T19:32:01Z
         2022062900.nc 250.3 Mbytes 2022-08-05T20:10:39Z
         2022063000.nc 248.6 Mbytes 2022-08-05T20:48:50Z
         2022070100.nc 248.3 Mbytes 2022-08-05T21:28:30Z
         2022070200.nc 250.3 Mbytes 2022-08-05T22:07:55Z
         2022070300.nc 248.8 Mbytes 2022-08-05T22:45:10Z
         2022070400.nc 249.7 Mbytes 2022-08-05T23:24:31Z
         2022070500.nc 249.5 Mbytes 2022-08-06T00:03:40Z
         2022070600.nc 249.8 Mbytes 2022-08-06T00:41:26Z
         2022070700.nc 249.6 Mbytes 2022-08-06T01:20:56Z
         2022070800.nc 249.9 Mbytes 2022-08-06T02:00:33Z
         2022070900.nc 249.7 Mbytes 2022-08-06T02:40:12Z
         2022071000.nc 248.8 Mbytes 2022-08-06T03:21:32Z
         2022071100.nc 249.3 Mbytes 2022-08-06T04:03:10Z
         2022071200.nc 248.6 Mbytes 2022-08-06T04:44:10Z
         2022071300.nc 251.0 Mbytes 2022-08-06T05:21:40Z
         2022071400.nc 251.3 Mbytes 2022-08-06T06:00:55Z
         2022071500.nc 250.3 Mbytes 2022-08-06T06:39:51Z
         2022071600.nc 250.3 Mbytes 2022-08-06T23:51:42Z
         2022071700.nc 249.5 Mbytes 2022-08-07T00:31:25Z
         2022071800.nc 250.7 Mbytes 2022-08-07T01:11:16Z
         2022071900.nc 251.1 Mbytes 2022-08-07T01:49:40Z
         2022072000.nc 251.0 Mbytes 2022-08-07T02:28:28Z
         2022072100.nc 250.6 Mbytes 2022-08-07T03:08:41Z
         2022072200.nc 250.3 Mbytes 2022-08-07T03:51:00Z
         2022072300.nc 249.4 Mbytes 2022-08-07T04:28:31Z
         2022072400.nc 247.7 Mbytes 2022-08-07T05:07:34Z
         2022072500.nc 249.3 Mbytes 2022-08-07T05:46:27Z
         2022072600.nc 249.6 Mbytes 2022-08-07T06:23:31Z
         2022072700.nc 249.4 Mbytes 2022-08-07T07:02:18Z
         2022072800.nc 248.0 Mbytes 2022-08-07T07:41:00Z
         2022072900.nc 246.9 Mbytes 2022-08-07T08:49:25Z
         2022073000.nc 245.3 Mbytes 2022-08-07T10:57:37Z
         2022073100.nc 247.9 Mbytes 2022-08-07T13:56:01Z
         2022080100.nc 248.7 Mbytes 2022-08-07T16:14:52Z
         2022080200.nc 248.5 Mbytes 2022-08-07T22:17:28Z
         2022080300.nc 247.6 Mbytes 2022-08-07T23:39:18Z
         2022080400.nc 247.8 Mbytes 2022-08-08T01:00:20Z
         2022080500.nc 246.1 Mbytes 2022-08-08T02:21:41Z
         2022080600.nc 246.5 Mbytes 2022-08-08T12:47:03Z
         2022080700.nc 246.4 Mbytes 2022-08-09T12:36:52Z
         2022080800.nc 244.5 Mbytes 2022-08-10T12:19:50Z
         2022080900.nc 245.1 Mbytes 2022-08-18T21:39:01Z
         2022081000.nc 243.9 Mbytes 2022-08-18T22:17:42Z
         2022081100.nc 245.2 Mbytes 2022-08-18T22:57:01Z
         2022081200.nc 245.4 Mbytes 2022-08-18T23:55:58Z
         2022081300.nc 244.5 Mbytes 2022-08-19T00:36:29Z
         2022081400.nc 244.1 Mbytes 2022-08-19T01:06:13Z
         2022081500.nc 243.6 Mbytes 2022-08-19T01:35:16Z
         2022081600.nc 244.1 Mbytes 2022-08-19T02:04:24Z
         2022081700.nc 244.3 Mbytes 2022-08-22T18:24:48Z
         2022081800.nc 241.8 Mbytes 2022-08-22T19:49:08Z
         2022081900.nc 243.0 Mbytes 2022-08-22T21:12:46Z
         2022082000.nc 243.0 Mbytes 2022-08-22T22:36:43Z
         2022082100.nc 242.4 Mbytes 2022-08-23T12:03:04Z
         2022082200.nc 243.2 Mbytes 2022-08-24T12:05:40Z
         2022082300.nc 241.6 Mbytes 2022-08-25T12:29:59Z
         2022082400.nc 239.7 Mbytes 2022-08-26T12:30:24Z
         2022082500.nc 241.1 Mbytes 2022-08-27T12:29:51Z
         2022082600.nc 241.9 Mbytes 2022-08-28T12:30:25Z
         2022082700.nc 241.2 Mbytes 2022-08-29T12:29:45Z
         2022082800.nc 240.6 Mbytes 2022-08-29T13:10:12Z
         2022082900.nc 241.1 Mbytes 2022-08-31T12:27:08Z
         2022083000.nc 240.7 Mbytes 2022-09-01T12:28:50Z
         2022083100.nc 240.5 Mbytes 2022-09-01T13:07:39Z
         2022090100.nc 238.9 Mbytes 2022-09-03T12:28:49Z
         2022090200.nc 238.7 Mbytes 2022-09-04T12:28:41Z
         2022090300.nc 239.3 Mbytes 2022-09-05T12:18:17Z
         2022090400.nc 238.6 Mbytes 2022-09-06T12:28:55Z
         2022090500.nc 238.3 Mbytes 2022-09-07T12:18:27Z
         2022090600.nc 237.4 Mbytes 2022-09-08T12:18:09Z
         2022090700.nc 234.3 Mbytes 2022-09-06T15:04:27Z
         2022090800.nc 233.3 Mbytes 2022-09-10T12:28:41Z
         2022090900.nc 233.9 Mbytes 2022-09-11T12:28:41Z
         2022091000.nc 234.3 Mbytes 2022-09-12T12:28:29Z
         2022091100.nc 235.5 Mbytes 2022-09-13T12:28:05Z
         2022091200.nc 235.1 Mbytes 2022-09-14T12:17:59Z
         2022091300.nc 234.5 Mbytes 2022-09-15T12:37:47Z
         2022091400.nc 234.9 Mbytes 2022-09-16T12:27:59Z
         2022091500.nc 233.8 Mbytes 2022-09-17T12:28:21Z
         2022091600.nc 233.4 Mbytes 2022-09-18T12:28:14Z
         2022091700.nc 234.7 Mbytes 2022-09-19T12:50:47Z
         2022091800.nc 233.9 Mbytes 2022-09-20T12:48:27Z
         2022091900.nc 233.9 Mbytes 2022-09-30T13:39:17Z
         2022092000.nc 233.6 Mbytes 2022-09-30T14:22:37Z
         2022092100.nc 233.0 Mbytes 2022-09-30T15:03:47Z
         2022092200.nc 232.8 Mbytes 2022-09-30T15:50:31Z
         2022092300.nc 233.4 Mbytes 2022-09-30T16:47:18Z
         2022092400.nc 233.6 Mbytes 2022-09-30T18:10:48Z
         2022092500.nc 232.9 Mbytes 2022-10-04T09:15:52Z
         2022092600.nc 235.3 Mbytes 2022-10-04T10:15:15Z
         2022092700.nc 236.0 Mbytes 2022-10-04T11:07:11Z
         2022092800.nc 234.7 Mbytes 2022-10-04T12:11:08Z
         2022092900.nc 235.2 Mbytes 2022-10-04T13:08:29Z
         2022093000.nc 235.6 Mbytes 2022-10-04T14:02:52Z
         2022100100.nc 237.1 Mbytes 2022-10-04T15:02:28Z
         2022100200.nc 238.8 Mbytes 2022-10-04T16:00:42Z
         2022100300.nc 238.9 Mbytes 2022-10-05T12:47:24Z
         2022100400.nc 237.9 Mbytes 2022-10-06T12:49:05Z
         2022100500.nc 237.8 Mbytes 2022-10-07T12:45:32Z
         2022100600.nc 238.7 Mbytes 2022-10-08T12:46:57Z
         2022100700.nc 238.2 Mbytes 2022-10-09T13:01:33Z
         2022100800.nc 237.7 Mbytes 2022-10-09T14:05:23Z
         2022100900.nc 235.4 Mbytes 2022-10-11T12:51:22Z
         2022101000.nc 234.9 Mbytes 2022-10-12T12:27:08Z
         2022101100.nc 234.2 Mbytes 2022-10-13T12:47:56Z
         2022101200.nc 233.7 Mbytes 2022-10-14T12:46:28Z
         2022101300.nc 234.5 Mbytes 2022-10-15T12:27:08Z
         2022101400.nc 233.5 Mbytes 2022-10-16T12:16:55Z
         2022101500.nc 234.0 Mbytes 2022-10-17T12:16:31Z
         2022101600.nc 232.6 Mbytes 2022-10-18T12:49:25Z
         2022101700.nc 234.0 Mbytes 2022-10-19T12:26:32Z
         2022101800.nc 233.7 Mbytes 2022-10-20T12:50:53Z
         2022101900.nc 233.1 Mbytes 2022-10-20T13:42:37Z
         2022102000.nc 232.4 Mbytes 2022-10-22T12:17:01Z
         2022102100.nc 232.9 Mbytes 2022-10-22T12:45:51Z
         2022102200.nc 232.6 Mbytes 2022-10-24T12:16:48Z
         2022102300.nc 231.6 Mbytes 2022-10-25T12:27:12Z
         2022102400.nc 230.3 Mbytes 2022-10-26T12:18:20Z
         2022102500.nc 230.7 Mbytes 2022-10-27T12:29:06Z
         2022102600.nc 231.6 Mbytes 2022-10-27T13:02:13Z

Initial TDS Installation at MARETEC see Info
THREDDS Data Server [Version 4.6.12 - 2018-12-11T10:06:52-0700] Documentation