Initial TDS Installation Catalog http://thredds.maretec.org/thredds/catalog/MOHID_WATER/MyCoast_LASPALMAS_0.001DEG_50L_1H/catalog.html


Dataset Size Last Modified
     Folder  MyCoast_LASPALMAS_0.001DEG_50L_1H   --
         2019060100.nc 93.71 Mbytes 2020-03-21T13:22:41Z
         2019060200.nc 93.71 Mbytes 2020-03-21T13:49:07Z
         2019060300.nc 93.71 Mbytes 2020-03-21T13:49:32Z
         2019060400.nc 93.71 Mbytes 2020-03-21T13:49:59Z
         2019060500.nc 93.71 Mbytes 2020-03-21T13:50:24Z
         2019060600.nc 93.71 Mbytes 2020-03-21T13:50:49Z
         2019060700.nc 93.71 Mbytes 2020-03-21T13:51:16Z
         2019060800.nc 93.71 Mbytes 2020-03-21T13:51:44Z
         2019060900.nc 93.71 Mbytes 2020-03-21T13:52:12Z
         2019061000.nc 93.71 Mbytes 2020-03-21T13:52:40Z
         2019061100.nc 93.71 Mbytes 2020-03-21T13:53:05Z
         2019061200.nc 93.71 Mbytes 2020-03-21T13:53:32Z
         2019061300.nc 93.71 Mbytes 2020-03-21T13:53:59Z
         2019061400.nc 93.71 Mbytes 2020-03-21T13:54:27Z
         2019061500.nc 93.71 Mbytes 2020-03-21T13:54:54Z
         2019061600.nc 93.71 Mbytes 2020-03-21T13:55:20Z
         2019061700.nc 93.71 Mbytes 2020-03-21T13:55:46Z
         2019061800.nc 93.71 Mbytes 2020-03-21T13:56:12Z
         2019061900.nc 93.71 Mbytes 2020-03-21T13:56:38Z
         2019062000.nc 93.71 Mbytes 2020-03-21T13:57:04Z
         2019062100.nc 93.71 Mbytes 2020-03-21T13:57:34Z
         2019062200.nc 93.71 Mbytes 2020-03-21T13:58:03Z
         2019062300.nc 93.71 Mbytes 2020-03-21T13:58:29Z
         2019062400.nc 93.71 Mbytes 2020-03-21T13:58:54Z
         2019062500.nc 93.71 Mbytes 2020-03-21T13:59:19Z
         2019062600.nc 93.71 Mbytes 2020-03-21T13:59:47Z
         2019062700.nc 93.71 Mbytes 2020-03-21T14:00:15Z
         2019062800.nc 93.71 Mbytes 2020-03-21T14:00:42Z
         2019062900.nc 93.71 Mbytes 2020-03-21T14:01:09Z
         Folder  FORECAST/   --

Initial TDS Installation at MARETEC see Info
THREDDS Data Server [Version 4.6.12 - 2018-12-11T10:06:52-0700] Documentation